| Status | Contest | Problem Name | Percent | Tags | Module | ||
|---|---|---|---|---|---|---|---|
| 2015 December | Show TagsCasework, Rectangle | Link | |||||
| 2015 December | Show TagsSimulation | Link | |||||
| 2015 December | Show TagsComplete Search | Link | |||||
| 2016 January | Link | ||||||
| 2016 January | Show TagsSimulation, Sorting | Link | |||||
| 2016 January | Show TagsSimulation | Link | |||||
| 2016 February | Show TagsComplete Search | Link | |||||
| 2016 February | Show TagsSimulation | Link | |||||
| 2016 February | Show TagsComplete Search | Link | |||||
| 2016 US Open | Show TagsComplete Search | Link | |||||
| 2016 US Open | Show TagsComplete Search | Link | |||||
| 2016 US Open | None | ||||||
Module Progress:
Join the USACO Forum!
Stuck on a problem, or don't understand a module? Join the USACO Forum and get help from other competitive programmers!